
Subwoofer-Cable 5.0m - C3550W
High-end mono subwoofer RCA cable
Check out a similar product now


Maximum sound performance and features for little money? This mission is possible, but only with Teufel. The powerful satellites and the powerful subwoofer combined with Onkyo TX-L50 receiver offer a high-end sound system. The set is immediately ready to play and perfectly coordinated. This bundle saves you time and money, with no need to stress. Mission accepted.






5.1-AV slim-line receiver with 80-Watt power output per channel
| Description | Item |
|---|---|
| FM | Yes |
| Internet radio | Yes |
| RDS | Yes |
| Station memory positions | 40 |
| Description | Item |
|---|---|
| Width | 43.5 cm |
| Height | 7 cm |
| Depth | 32.5 cm |
| Weight | 4 kg |
| Description | Item |
|---|---|
| Headphone output 3,5mm | 1 |
| Bass driver output | 1 |
| AUX | Yes |
| Cinch input stereo | 3 |
| Audio inputs- HDMI | Yes |
| Digital inputs coaxial | 1 |
| Digital inputs optical | 1 |
| AirPlay | Yes |
| Bluetooth | Yes |
| Google Cast | Yes |
| LAN | Yes |
| USB 2.0 | Yes |
| Wifi | Yes |
| High level speaker outputs | 6 |
| Audio outputs - HDMI | Yes |
| FireConnect | Yes |
| Description | Item |
|---|---|
| Dolby Digital | Yes |
| Dolby Pro Logic II | Yes |
| Dolby Surround | Yes |
| Dolby TrueHD | Yes |
| DTS Digital Surround | Yes |
| DTS-HD High Resolution Audio | Yes |
| DTS-HD Master Audio | Yes |
| Dolby Digital Plus | Yes |
| Description | Item |
|---|---|
| Power supply voltage | 230 V |
| Automatic on/off | Yes |
| Maximum power consumption | 60 W |
| Fixed AC power cable | Yes |
| Storage for settings when disconnected | Yes |
| Standby-Function | Yes |
| Standby-Power consumption | 0.38 W |
| Power output capacity sinus (RMS) Bass | 80 W |
| Amplifier configuration | 5.1 |
| Amplifier technology | Class D |
| Amplifier channels | 6 |
| Power output capacity sinus (RMS) Satellite | 80 W |
| Description | Item |
|---|---|
| Google Cast | Yes |
| Deezer | Yes |
| Spotify | Yes |
| TIDAL | Yes |
| TuneIn | Yes |
| Description | Item |
|---|---|
| Remote control | Infrared |
| Power source | 2 x AAA |

High-end-class active subwoofer that can be configured in either front- or down-firing modes. Measurements shown below reflect downfiring mode including feet. Frontfiring mode including feet measures 37.3 cm high, 31.1 cm wide and 36.0 cm tall.
| Description | Item |
|---|---|
| Width | 31.1 cm |
| Height | 42.3 cm |
| Depth | 38 cm |
| Weight | 11 kg |
| Description | Item |
|---|---|
| Cinch input | 1 |
| Description | Item |
|---|---|
| Power supply voltage | 230 V |
| Automatic on/off | Yes |
| Maximum power consumption | 100 W |
| Fixed AC power cable | Yes |
| Safety class | 2 |
| Fuse | Yes |
| Storage for settings when disconnected | Yes |
| Standby-Function | Yes |
| Standby-Power consumption | 1 W |
| Bass boost/EQ | Yes |
| Input gain adjustment | Yes |
| Frequency regulator (range) | 37 - 200 Hz |
| Level control | Yes |
| Phase control | Yes |
| Wireless Subwoofer | Yes |
| Power output capacity impulse (peak) Bass | 100 W |
| Amplifier configuration | 1.0 |
| Amplifier technology | Class D |
| Amplifier channels | 1 |
| Description | Item |
|---|---|
| Lowest frequency (-3 dB) | 37 Hz |
| Suitable for AV receiver | Yes |
| Equalization port | 1 |
| Down-firing | Yes |
| Front-firing | Yes |
| Cabinet material | MDF |
| Cabinet surface | Laminated, matte |
| Integrated stand | Yes |
| Woofer (number per enclosure) | 1 |
| Woofer (diameter) | 200 mm |
| Woofer (material) | Aluminium |
| Frequency range | 35 - 210 Hz |
| Maximum sound pressure level | 111 dB/1m |
| Acoustic principle | 1-way-system |
| Enclosure type | Bass reflex |

2-Wege-Satellit mit 2 starken 80-mm-Mitteltönern und fein auflösendem 19-mm-Hochtöner. Hohe Belastbarkeit für hohe Lautstärken bei geringen Verzerrungen. Ausgewogene, universelle Abstimmung für die Wiedergabe von Filmton, Musik und Gaming-Sound. Hohe Sprachverständlichkeit und satter Sound auch bei geringen Lautstärken. Das Gehäuse mit stabilem Metallgitter schützt die Töner.
Die CS 35 FCR Mk3 sind nicht einzeln erhältlich.
| Description | Item |
|---|---|
| Width | 10 cm |
| Height | 22.6 cm |
| Depth | 9.5 cm |
| Weight | 1.25 kg |
| Description | Item |
|---|---|
| Suitable for AV receiver | Yes |
| Maximum cable diameter | 2.5 mm |
| Diameter of the stand screw threads | 6 mm |
| Cabinet material | structure - synthetic |
| Cabinet surface | impact-resistant lacquer, matte |
| Net internal volume | 1.2 L |
| Keyhole plate mounted | Yes |
| Tweeter (number per enclosure) | 1 |
| Tweeter (diameter) | 19 mm |
| Tweeter (material) | Silk |
| Midrange driver (number per enclosure) | 2 |
| Midrange driver (diameter) | 80 mm |
| Midrange driver (material) | cellulose |
| Continuous power handling (IEC - Long Term) | 80 W |
| Sensitivity (2.83 V / 1 m) | 88 dB |
| Frequency range | 150 - 20000 Hz |
| Peak power capacity (IEC - Short Term) | 160 W |
| Maximum sound pressure level | 105 dB/1m |
| Impedance | 4 - 8 Ohm |
| Crossover frequency to Woofer (recommended) | 150 - 180 Hz |
| Acoustic principle | 2-way-system |
| Enclosure type | Closed |
| Crossover frequency internal switch | 3400 Hz |
| Description | Item |
|---|---|
| Minimum amplifier output power recommended | 10 W |

A 2-way satellite speaker with a powerful 80 mm midrange driver and a high fidelity 19 mm tweeter.
| Description | Item |
|---|---|
| Width | 22.6 cm |
| Height | 10 cm |
| Depth | 9.5 cm |
| Weight | 1.25 kg |
| Description | Item |
|---|---|
| Suitable for AV receiver | Yes |
| Maximum cable diameter | 2.5 mm |
| Diameter of the stand screw threads | 6 mm |
| Cabinet material | structure - synthetic |
| Cabinet surface | impact-resistant lacquer, matte |
| Net internal volume | 1.2 L |
| Keyhole plate mounted | Yes |
| Tweeter (number per enclosure) | 1 |
| Tweeter (diameter) | 19 mm |
| Tweeter (material) | Silk |
| Midrange driver (number per enclosure) | 2 |
| Midrange driver (diameter) | 80 mm |
| Midrange driver (material) | cellulose |
| Continuous power handling (IEC - Long Term) | 80 W |
| Sensitivity (2.83 V / 1 m) | 88 dB |
| Frequency range | 150 - 20000 Hz |
| Peak power capacity (IEC - Short Term) | 160 W |
| Maximum sound pressure level | 105 dB/1m |
| Impedance | 4 - 8 Ohm |
| Crossover frequency to Woofer (recommended) | 150 - 180 Hz |
| Acoustic principle | 2-way-system |
| Enclosure type | Closed |
| Crossover frequency internal switch | 3400 Hz |
| Description | Item |
|---|---|
| Minimum amplifier output power recommended | 10 W |
All required accessories are included in the delivery.

High-end mono subwoofer RCA cable

Robust stand for micro loudspeakers

HIFI class stand made exclusively for the CONSONO 35 (CS 35 FCR satellites) and CUBYCON (CUB 2 FR 15 and CUB 2 C 15)

HIFI class desk stand pair for the satellite speakers CONSONO 25 (CS 25 FCR Mk3), CONSONO 35 (CS 35 FCR Mk3), CUBYCON (CUB 2 FR 15) and EFFEKT 2

Wall mount for mini speakers

Transmission module for sending subwoofer signals wirelessly

Sleeve for the Teufel T 8 subwoofer

Speaker cable 2 x 1.0 mm²